Β
Mandatory Public Disclosure
Nav Jyoti High School
A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | NAV JYOTI HIGH SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 531093 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 41045 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Badli Rd, Killa Mohalla, Bahadurgarh, Jhajjar 124507 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Ms. Pawmani Arya |
| 6. | SCHOOL EMAIL ID | school.navjyoti3@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 89012 22042 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Here |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
NOTE: The school needs to upload the self-attested copies of the above listed documents by the Chairman / Manager / Secretary and Principal. In case it is noticed at a later stage that uploaded documents are not genuine, the school shall be liable for action as per norms.
C: RESULT AND ACADEMICS
| Sl. No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View Here |
| 2. | ANNUAL ACADEMIC CALENDAR | View Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
| 4. | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Here |
D: STAFF (TEACHING)
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Ms. Pawmani Arya |
| 2 | TOTAL NO. OF TEACHERS | PGT – 10 TGT – 14 PRT – 12 |
| 3 | TEACHERS SECTION RATIO | 30:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Available |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Neha Verma, School Counsellor |
E: SCHOOL INFRASTRUCTURE
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 1200 sq mt |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 24 classrooms, 20×18 sq mt |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 3 labs, 30×18 sq mt |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | To Be Updated |
