Information
Information about school as per official records and available documents.
Information About School
| Sr. No. | Particulars | Details |
|---|---|---|
| 1 | Name of School with address (Strictly as per affiliation sanction letter or as permitted by the Board) with pin code no. | Nav Jyoti High School Badli Road, Bahadurgarh, Distt. – Jhajjar (Haryana), 124507 |
| 1.1 | E-mail id | school.navjyoti3@gmail.com |
| 1.2 | Phone No. | 9467729596, 9416989596 |
| 1.3 | Fax No. | – |
| 1.4 | Our Website | navjyotihighschool.in |
| 2 | Year of establishment of School | 1983 |
| 3 | Whether NOC from State/UT or Recommendation of Embassy of India obtained? | Yes |
| 3.1 | NOC No. | 14/15-09 PS(1) |
| 3.2 | NOC Issuing Date | 24/05/2011 |
| 4 | Is the School recognised, if yes By which Authority | CBSE |
| 5 | Status of Affiliation | Affiliated |
| 5.1 | Permanent / Regular / Provisional | Provisional |
| 5.2 | Affiliation No. | 531093 |
| 5.3 | Affiliation with the Board since | 1st April 2022 |
| 5.4 | Extension of Affiliation up to | 31st March 2027 |
| 6 | Name of Trust / Society / Company Registered under section of the Company Act, Period upto which Registration of Trust / Society | Nav Jyoti Shilesh Samiti |
| 7 | Name and Official address of the Manager / President | Pawmani Arya Nav Jyoti High School, Badli Road, Bahadurgarh Distt.-Jhajjar-124507 |
| 7.1 | E-mail id | school.navjyoti3@gmail.com |
| 7.2 | Mobile No. | 7027024009 |
| 8 | Area of School Campus | |
| 8.1 | In Acres | 2.1 Acres |
| 8.2 | In Square Meters | 8361 sqm |
| 8.3 | Built up area (Sq.mtrs) | 2250 m2 |
| 8.4 | Area of Play Ground in Sq.mtrs | 6661 m2 |
| 8.5.1 | Indoor Games | Yes |
| 8.5.2 | Dance Room | Yes |
| 8.5.3 | Music Room | Yes |
| 8.5.4 | Health and Medical Check-up | Yes |
Details of Fee Structure
| Class | Tuition Fee (Yearly) | Annual Charges |
|---|---|---|
| LKG & UKG | 64000 | 00 |
| I | 27000 | 00 |
| II to V | 28000 | 00 |
| VI to VIII | 31000 | 00 |
| IX-X | 35600 | 00 |
| XI-XII Humanities Stream | 46300 | 00 |
Transport Facility
Own Buses: 1
Transport Charges: 900 – 1000.
Mode of Payment of Salary
Central Bank of India Through Transfer advice
Particulars of Teaching Staff
| Designation | Count |
|---|---|
| Principal | 1 |
| PGT | 7 |
| TGT | 6 |
| PRT | 3 |
| Pre-Primary Teacher | 01 |
| Transport Manager | NA |
| Account Officer | 1 |
| IT Expert | 1 |
| Lab Assistant | 1 |
| PRO | 1 |
| Nurse | 1 |
Details of Salary Being Paid by the School to Teaching Staff
| Designation | Scale & Pay | Grade Pay | % of DA | HR | EPF |
|---|---|---|---|---|---|
| Principal | 22600 – 21175 | 4100 | 100% | 10% | 12% |
| PT | 17742 – 12846 | 4452 | 100% | 10% | 12% |
| TGT | 17742 – 12946 | 4452 | 100% | 10% | 12% |
| PRT | 14700 – 9840 | 5500 | 100% | 10% | 12% |
| Transport Manager | NA | NA | 100% | 10% | 12% |
| Account Officer | NA | NA | 100% | 10% | 12% |
| Office Assistant | 5200-20200 | 2400 | 100% | 10% | 12% |
| Lab Assistant | 5200-20200 | 2400 | 100% | 10% | 12% |
| Nurse | 5200-20200 | 2400 | 100% | 10% | 12% |
Library Facility
| Particulars | Details |
|---|---|
| Size of Library in sq. feet | 18’ * 45 |
| No. of Periodicals | 3 |
| No. of Dailies | 2 |
| No. of Reference Books | 4800 |
| No. of Magazines | 15 |
| Others | CBSE Manuals Teacher’s Resource |
Members of Sexual Harassment Committee
- Principal – Mrs. Pawmani Arya
- Teacher – Mrs. Sonia
- Teacher – Mrs. Seema
- Teacher – Mr. Lovelash
Members of POSCO (Complaint Committee)
- Principal – Mrs. Pawmani Arya
- Teacher – Mrs. Kanika
- Teacher – Mr. Ravinder
- Student – Ms Anju
Inclusion Committee
- Principal – Mrs. Pawmani Arya
- Teacher’s Representative – Mrs. Seema
- Teacher’s Representative – Mrs. Rekha
- Consultant – Mrs. Lovelash
Child Welfare Committee
- Principal – Mrs. Pawmani Arya
- Teacher – Mr. Ravinder
- Teacher – Mrs. Seema
- Teacher – Mrs. Kanta
- Teacher – Mrs. Anju
- Transport Incharge – NA
- Parent – Mr. Sunil Kumar
- Parent – Mr. Surender Kumar
Section Wise Enrolment of School for Current Session (2022–23)
| Class | Section | Enrolment |
|---|---|---|
| LKG & UKG | 4 | 40 |
| I | 2 | 15 |
| II | 2 | 15 |
| III | 2 | 31 |
| IV | 2 | 30 |
| V | 2 | 26 |
| VI | 3 | 19 |
| VII | 3 | 23 |
| VIII | 3 | 23 |
| IX | 4 | 17 |
| X | 4 | 21 |
| XI | 4 | 50 |
| XII | 5 | 15 |
Academic Session Period
Academic Session: From 1st April, 2026 to 31 March, 2027
Vacation Period: From 1st June to 1st July
